From
Elections Nova Scotia.
The NDP pickup one from the Tories, and the Tories hang on to their former Leader's seat in a nail biter by a very slim margin over the Liberals.
Preliminary results for the 2009 Antigonish & Inverness By-Elections
| Electoral District of Antigonish |
Name of Candidate | Recognized Party | Votes Received | Elected |
| Michael MARSHALL | Green Party of Nova Scotia | 74 |
|
| Maurice (Moe) SMITH | NDP | 3,310 | x |
| Darren THOMPSON | Progressive Conservative | 2,855 |
|
| Miles TOMPKINS | Liberal | 1,830 |
|
| Electoral District of Inverness |
Name of Candidate | Recognized Party | Votes Received | Elected |
| Nathalie ARSENAULT | Green Party of Nova Scotia | 223 |
|
| Bert LEWIS | NDP | 2,342 |
|
| Allan MACMASTER | Progressive Conservative | 3,155 | x |
| Ian MCNEIL | Liberal | 3,105 |
1 comments:
50 votes?!?
Post a Comment